« Back to Community

All Worlds: Experience

Rank Player Class Level Experience World
1. King Healer Mage (Warlock) 1027 52 029 974 409 Pharos
2. Tokan Sado Warrior (Barbarian) 1005 48 650 843 881 Pharos
3. Xplosion Mage (Warlock) 999 47 676 195 193 Elysium
4. Godlike Warrior (Barbarian) 951 40 992 013 469 Pharos
5. Zou Healer Warrior (Barbarian) 941 39 660 493 224 Elysium
6. Sanoman Mage (Warlock) 938 39 219 943 901 Elysium
7. Maatheuzinhoo Mage (Pyromancer) 915 36 315 143 366 Elysium
8. Necromaniak Mage (Warlock) 913 36 013 510 863 Pharos
9. Briareu Warrior (Barbarian) 911 35 746 896 873 Elysium
10. Shadowzin Mage (Warlock) 905 35 094 208 529 Pharos
11. Lefyr Warrior (Barbarian) 869 30 874 562 885 Pharos
12. Dark Berserker Warrior (Barbarian) 812 25 007 867 264 Pharos
13. Itzal Ranger (Marksman) 809 24 696 760 112 Pharos
14. Sorhte Mage (Warlock) 791 23 084 895 563 Elysium
15. Jigge Warrior (Barbarian) 767 20 925 791 735 Pharos
16. Nameless Warrior (Barbarian) 763 20 629 570 463 Elysium
17. Kiit Bolado Warrior (Barbarian) 739 18 635 314 614 Elysium
18. Zaka Zero One Mage (Pyromancer) 737 18 514 584 729 Pharos
19. Fatallity Ranger (Marksman) 729 17 900 503 391 Elysium
20. Askja Warrior (Paladin) 728 17 768 856 679 Elysium
21. Yakuzaa Ranger (Marksman) 722 17 329 228 031 Pharos
22. Invoker Mage (Warlock) 695 15 404 883 512 Elysium
23. Kirasath Warrior (Barbarian) 677 14 212 272 897 Pharos
24. Valhalla Warrior (Barbarian) 674 13 999 222 177 Pharos
25. Zaka Maramovi Mage (Pyromancer) 659 13 032 600 659 Elysium
26. Senta Amanda Mage (Warlock) 652 12 629 949 184 Pharos
27. Reido Brick Warrior (Barbarian) 650 12 501 293 440 Elysium
28. Nitian Erxing Warrior (Paladin) 649 12 430 016 489 Elysium
29. Black Huntress Mage (Pyromancer) 638 11 777 627 777 Pharos
30. Luisvasquez Mage (Warlock) 634 11 572 107 601 Pharos
31. Revenge Clown Warrior (Barbarian) 631 11 398 246 786 Pharos
32. Gargulin Warrior (Barbarian) 629 11 287 412 692 Pharos
33. Nalle Mage (Warlock) 626 11 122 466 266 Pharos
34. Indio Mage (Pyromancer) 616 10 584 375 341 Pharos
35. Lattafa Warrior (Barbarian) 615 10 499 514 564 Elysium
36. Anuel Ft Mage (Pyromancer) 613 10 412 569 981 Pharos
37. Craudete Warrior (Barbarian) 612 10 370 919 095 Elysium
38. Xelin Warrior (Barbarian) 606 10 036 822 867 Elysium
39. Mervyn Warrior (Barbarian) 602 9 856 143 545 Elysium
40. Waldemaro Warrior (Barbarian) 601 9 819 300 821 Elysium
41. Vagn Warrior (Barbarian) 600 9 747 482 258 Elysium
42. Kosiarz All Warrior (Paladin) 594 9 432 234 018 Elysium
43. Agron Warrior (Barbarian) 593 9 374 901 820 Pharos
44. Azzahr Warrior (Barbarian) 592 9 370 265 525 Elysium
45. Labbadiaxz Warrior (Barbarian) 585 9 007 237 362 Pharos
46. Vicarious Warrior (Barbarian) 584 8 951 840 554 Pharos
47. Sr Camarada Mage (Pyromancer) 580 8 770 536 673 Elysium
48. Godzilla Mage (Warlock) 576 8 573 516 181 Pharos
49. Van Bosten Mage (Warlock) 576 8 573 289 513 Zera
50. Sr Ticco Warrior (Barbarian) 574 8 495 579 333 Elysium
1 2 3 4
... 
Last »