« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
1. Pingvin Mage (Warlock) 405 757 042 461 Avalon
2. Pingwins Warrior (Paladin) 384 502 454 172 Avalon
3. Dogsushi Pingwin Mage (Warlock) 324 462 012 345 Avalon
4. Indio Mage (Pyromancer) 616 364 347 705 Pharos
5. Maatheuzinhoo Mage (Pyromancer) 915 266 476 001 Elysium
6. Terror Dos Piruzinho Warrior (Barbarian) 271 222 911 240 Avalon
7. Blow My Crit Ranger (Rogue) 193 214 462 211 Avalon
8. Ze Nenem Ranger (Rogue) 296 207 689 347 Avalon
9. Vini Jr Mage (Warlock) 265 193 033 255 Avalon
10. Suihkuvemppari Mage (Warlock) 270 190 613 121 Avalon
11. Curva Carai Mage (Shaman) 246 171 790 831 Avalon
12. Shoottart Ranger (Rogue) 230 171 622 334 Avalon
13. Zou Healer Warrior (Barbarian) 941 169 989 833 Elysium
14. Pe De Cabra Mage (Shaman) 236 165 135 887 Avalon
15. Anotlher One Mage (Pyromancer) 251 162 071 973 Avalon
16. Nosadeposa Mage (Warlock) 233 145 190 206 Avalon
17. Adjin Infernal Mage (Pyromancer) 326 135 784 688 Avalon
18. Necromaniak Mage (Warlock) 913 127 800 639 Pharos
19. Gorillax Ranger (Rogue) 225 126 864 898 Avalon
20. Airplane Mode Mage (Warlock) 219 118 752 577 Avalon
21. Paulo Curandeiro Mage (Shaman) 263 118 554 653 Avalon
22. Moxileiro Warrior (Barbarian) 190 116 550 093 Avalon
23. Steve French Warrior (Paladin) 269 105 964 105 Avalon
24. Slumpzz Mage (Warlock) 208 104 629 533 Avalon
25. Tryndaz Warrior (Barbarian) 223 103 568 536 Avalon
26. Mc Pipokinha Ranger (Marksman) 246 101 156 932 Avalon
27. Steve Wrench Ranger (Rogue) 250 100 632 056 Avalon
28. Pixelite Mage (Shaman) 229 96 177 590 Avalon
29. Ti Avisei Mage (Warlock) 247 95 914 775 Avalon
30. Ucraniano De Chapeu Warrior (Paladin) 247 94 478 963 Avalon
31. Josellu Mage (Warlock) 189 90 106 662 Avalon
32. Arnaldo Antunes Warrior (Paladin) 207 89 552 822 Avalon
33. Motzaza Warrior (Barbarian) 199 88 839 674 Avalon
34. Rogue Safadao Ranger (Rogue) 212 87 197 501 Avalon
35. Aashh Ole Mage (Pyromancer) 203 84 398 711 Avalon
36. Daemon Targeryen Warrior (Barbarian) 485 80 769 315 Elysium
37. Lady Larokz Mage (Warlock) 214 77 429 662 Avalon
38. Astra Revolution Ranger (Rogue) 189 73 806 571 Avalon
39. Gugoo Ranger (Marksman) 250 72 707 310 Avalon
40. Ranger Chaveiro Ranger (Marksman) 187 65 459 542 Avalon
41. Menine Mage (Shaman) 249 58 170 697 Avalon
42. Funzi Warrior (Barbarian) 179 56 960 158 Avalon
43. Val Da Morte Warrior (Paladin) 203 55 777 585 Avalon
44. Chinelada No Perineo Warrior (Barbarian) 159 53 800 992 Avalon
45. Magizzz Mage (Pyromancer) 148 52 570 797 Avalon
46. Cristao Mage (Pyromancer) 258 51 994 037 Avalon
47. Askja Warrior (Paladin) 728 49 745 465 Elysium
48. Yhwh Mage (Warlock) 235 49 226 934 Avalon
49. Jehh Badura Warrior (Barbarian) 211 48 778 923 Avalon
50. Kosiarz All Warrior (Paladin) 594 47 849 375 Elysium
1 2 3 4
... 
Last »