« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
51. Natans Mage (Warlock) 136 47 177 869 Avalon
52. Brocolis Infernal Ranger (Marksman) 200 46 817 601 Avalon
53. Hildo Mage (Pyromancer) 347 46 310 588 Elysium
54. Domidios Warrior (Barbarian) 120 45 047 512 Avalon
55. Pyrocamance Mage (Pyromancer) 245 43 813 481 Avalon
56. Upzuenu Qiofwoo Mage (Warlock) 213 41 992 986 Avalon
57. Tsuzuki On Avalon Warrior (Barbarian) 217 41 342 738 Avalon
58. Lado Mage (Pyromancer) 128 40 371 208 Avalon
59. Mama Mia Rola Mage (Warlock) 180 40 059 150 Avalon
60. Obssecion Warrior (Paladin) 126 36 083 067 Avalon
61. Haykerz Warrior (Barbarian) 160 34 871 541 Avalon
62. Erva Da Melhor Mage (Warlock) 138 34 252 408 Avalon
63. Flexada Nos Noob Unn Ranger (Rogue) 110 34 108 867 Avalon
64. Flexada Nos Noob Um Ranger (Rogue) 110 34 053 360 Avalon
65. Robert Rasta Mage (Shaman) 100 33 828 494 Avalon
66. Grtsq Mage (Pyromancer) 121 33 673 814 Avalon
67. Twizzy Ranger (Rogue) 171 33 009 968 Avalon
68. Dwoopzin Warrior (Barbarian) 179 32 311 777 Avalon
69. Kang Kang Mage (Warlock) 205 32 226 844 Avalon
70. Return Front Line Warrior (Barbarian) 136 32 143 675 Avalon
71. Wykolejony Kolejarz Ranger (Rogue) 116 31 995 954 Avalon
72. Crido Gf Warrior (Paladin) 161 31 775 341 Avalon
73. Neo Keixqole Mage (Pyromancer) 394 30 562 770 Elysium
74. Mago Vi Vi Mage (Pyromancer) 389 29 110 443 Elysium
75. Atirando Bacteria Ranger (Rogue) 122 28 785 189 Avalon
76. Bruxao Oz Mage (Warlock) 127 28 532 145 Avalon
77. Islaasiu Wiupe Mage (Warlock) 107 28 106 040 Avalon
78. Jango Warrior (Paladin) 168 27 017 177 Avalon
79. Aspas Mage (Warlock) 155 26 687 060 Avalon
80. King Ceva Ranger (Marksman) 108 26 145 250 Avalon
81. Skunek Mage (Pyromancer) 147 26 131 569 Avalon
82. Cannabinho Warrior (Paladin) 113 25 918 932 Avalon
83. Lisa Leslie Ranger (Rogue) 145 25 734 712 Avalon
84. Chico Boltadas Ranger (Marksman) 145 25 174 565 Avalon
85. Top Dawg Warrior (Barbarian) 102 24 877 790 Avalon
86. The Old Goat Warrior (Paladin) 218 24 307 135 Avalon
87. Tarantula Veia Warrior (Paladin) 139 23 937 194 Avalon
88. Paulo Paulada Mage (Warlock) 215 23 599 145 Avalon
89. Biegam Z Bronia Warrior (Barbarian) 128 23 109 295 Avalon
90. Illo Ranger (Marksman) 150 22 513 164 Avalon
91. Zeech Ranger (Marksman) 139 22 478 180 Avalon
92. Kyrill Ranger (Rogue) 160 22 253 778 Avalon
93. New Inferno Mage (Pyromancer) 222 21 374 572 Avalon
94. Sr Drakar Warrior (Barbarian) 187 20 873 214 Avalon
95. Wifai Mage (Warlock) 151 20 404 622 Avalon
96. Tankador Vivi Warrior (Paladin) 98 19 913 371 Avalon
97. Pveee Ranger (Rogue) 200 19 198 162 Avalon
98. Zeuszins Warrior (Paladin) 132 19 069 264 Avalon
99. Lipkz Ranger (Rogue) 140 18 794 343 Avalon
100. Shadowcaller Mage (Warlock) 212 18 470 077 Avalon
1 2 3 4 5
... 
Last »