« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
151. Dominic Topreto Warrior (Barbarian) 52 4 708 520 Avalon
152. Valisco Warrior (Barbarian) 385 4 442 537 Elysium
153. Ta Maluco Jogo Ruim Warrior (Paladin) 71 4 364 578 Avalon
154. Balthor Ranger Ranger (Marksman) 91 3 980 586 Avalon
155. Drakmon Mage (Shaman) 388 3 700 887 Elysium
156. Ta Maluco Jogo Lixo Warrior (Barbarian) 61 3 669 138 Avalon
157. Mago Chumbador Mage (Warlock) 96 3 651 260 Avalon
158. Head Shot Gratis Mage (Pyromancer) 56 3 608 119 Avalon
159. Sergeant Frosty Feet Ranger (Rogue) 296 3 538 447 Avalon
160. Mema Denkaz Ranger (Marksman) 463 3 281 940 Elysium
161. Vaarus Ranger (Rogue) 451 2 814 548 Elysium
162. Paulo Rey Ranger (Rogue) 147 2 616 269 Avalon
163. Agdra Warrior (Paladin) 90 2 566 814 Pharos
164. Gonix Ranger 65 2 316 603 Avalon
165. Sponsor Mage (Shaman) 397 2 262 213 Elysium
166. Mommymilkers Ranger 59 2 100 078 Avalon
167. Kaczka Sraczka Mage (Warlock) 139 2 098 379 Avalon
168. Mont Serrat Warrior (Barbarian) 97 2 067 782 Elysium
169. Pai Romance Mage (Pyromancer) 155 1 932 815 Pharos
170. Wandinha Mage (Warlock) 250 1 794 753 Zera
171. Cuica De Madeira Warrior (Barbarian) 75 1 726 490 Avalon
172. Gi Matias Mage (Pyromancer) 98 1 703 708 Pharos
173. Se Vale Todo Ranger (Marksman) 81 1 665 342 Avalon
174. Cpt Bosseta Ranger (Marksman) 255 1 645 020 Avalon
175. Ratpackage Mage (Warlock) 101 1 611 418 Avalon
176. Ta Maluco Jogo Fei Mage (Shaman) 66 1 541 530 Avalon
177. Niggand Warrior (Barbarian) 48 1 527 790 Avalon
178. Betelg Nebula Warrior (Paladin) 139 1 381 512 Elysium
179. Sleep Equals No Exp Warrior (Barbarian) 193 1 338 456 Avalon
180. Champzao Warrior (Barbarian) 55 1 316 391 Elysium
181. Custard Warrior (Barbarian) 190 1 305 987 Pharos
182. Reido Brick Warrior (Barbarian) 650 1 187 500 Elysium
183. Maldaner Warrior (Barbarian) 34 1 128 657 Elysium
184. The Claw Killer Warrior (Barbarian) 257 1 117 718 Elysium
185. Insomniiac Warrior (Paladin) 533 1 093 416 Pharos
186. Bragon Warrior (Paladin) 348 1 065 771 Elysium
187. Zeek Warrior (Paladin) 261 1 051 381 Elysium
188. Magrom Warrior (Barbarian) 127 1 031 373 Elysium
189. Blodwen Powell Warrior (Paladin) 58 969 146 Elysium
190. Sai Tuinwi Warrior (Paladin) 126 960 884 Elysium
191. Eu Te Curo Mage (Shaman) 38 959 736 Avalon
192. Silver Pixuruca Ranger (Rogue) 36 952 585 Avalon
193. Eu Estou Aqui Mage (Warlock) 111 950 033 Avalon
194. Zeroul Mage (Warlock) 45 923 313 Elysium
195. Jairinho Warrior (Barbarian) 239 898 952 Elysium
196. Elliot Drake Mage (Pyromancer) 243 879 279 Elysium
197. Brandish The Blocker Warrior (Barbarian) 53 858 253 Elysium
198. Begotten Warrior (Paladin) 546 831 168 Pharos
199. Grampolo Mage Mage (Warlock) 54 822 946 Elysium
200. Flaadonn Warrior (Barbarian) 39 812 456 Avalon
1 2 3 4 5 6 7
... 
Last »