« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
101. Dryne Mage (Warlock) 162 17 830 556 Avalon
102. Numb Is Back Mage (Pyromancer) 147 17 705 835 Avalon
103. Maszyna Dozabijania Mage (Warlock) 113 17 600 033 Avalon
104. Ninjaax Mage (Warlock) 103 17 585 014 Avalon
105. Draken Striker Ranger (Rogue) 287 17 118 488 Elysium
106. Uncle Blackmore Ranger (Marksman) 155 16 622 561 Avalon
107. Spadaxim Warrior (Paladin) 90 16 522 515 Avalon
108. Little D Big Boy Warrior (Barbarian) 112 16 136 170 Avalon
109. Zaeti Pala Warrior (Paladin) 105 15 414 108 Avalon
110. Wan Si Warrior (Barbarian) 160 14 905 075 Avalon
111. Rokkekrollek Warrior (Barbarian) 270 14 633 871 Pharos
112. Hews Ranger (Rogue) 171 13 779 010 Avalon
113. Kxondo Mage (Pyromancer) 248 13 683 071 Elysium
114. Avanna Mage (Warlock) 130 13 252 055 Avalon
115. Bigodezerah Stream Mage (Shaman) 133 12 865 135 Avalon
116. Undead Dragon Warrior (Paladin) 227 12 469 664 Elysium
117. Private Brahmo Mage (Warlock) 76 12 334 976 Avalon
118. Piingvin Mage (Shaman) 254 12 169 276 Avalon
119. Marshalo Warrior (Barbarian) 200 11 846 562 Pharos
120. Kratera Mage (Warlock) 91 11 685 573 Avalon
121. Son Of King Warrior (Paladin) 345 11 138 429 Pharos
122. Ragnar Lodbroock Mage (Warlock) 124 11 130 530 Avalon
123. Alvari Isotalo Warrior (Paladin) 121 11 083 395 Avalon
124. Albertoloko Ranger (Rogue) 433 10 595 651 Pharos
125. Nufuron Warrior (Paladin) 132 10 381 351 Avalon
126. Texugod Ranger (Marksman) 456 10 027 809 Elysium
127. Emllsh Ranger (Rogue) 77 9 629 433 Avalon
128. Dame Du Lac Mage (Warlock) 117 9 550 227 Avalon
129. Taylor Swift Mage (Warlock) 203 9 549 400 Avalon
130. Teuss Ranger (Marksman) 140 8 832 790 Avalon
131. Patrick Swayze Ranger (Marksman) 220 8 684 029 Elysium
132. O Outro Mago Bobo Mage (Warlock) 98 8 560 213 Avalon
133. Timey Ranger (Rogue) 125 8 522 633 Avalon
134. Liu Kanh Warrior (Paladin) 303 7 494 717 Pharos
135. Papa Joao Paulo Il Warrior (Barbarian) 108 7 286 799 Avalon
136. Pantela Ranger (Rogue) 339 7 233 398 Elysium
137. Meneses Ssa Ranger (Rogue) 73 6 997 654 Avalon
138. Trigger Warrior (Paladin) 530 6 742 161 Elysium
139. Rayane Mage (Pyromancer) 63 6 726 102 Avalon
140. Stor Mage (Warlock) 140 6 723 329 Avalon
141. Sou Novo No Jogo Ranger (Marksman) 91 6 632 491 Avalon
142. Lauc Ranger (Rogue) 112 6 482 975 Avalon
143. Kallix Ek Warrior (Barbarian) 60 6 436 044 Avalon
144. Sushi Chona Warrior (Barbarian) 155 6 070 197 Avalon
145. O Mais Pesado Warrior (Barbarian) 88 5 864 430 Avalon
146. Rynt Ranger (Marksman) 62 5 673 903 Avalon
147. Godofwaaagh Warrior (Barbarian) 121 5 412 382 Zera
148. Koreia Ek Warrior (Paladin) 137 5 371 110 Avalon
149. Advanced Playerr Ranger (Marksman) 65 5 366 373 Avalon
150. Shockwave Barbarian Warrior (Barbarian) 88 4 770 025 Avalon
1 2 3 4 5 6
... 
Last »